Final Table for 2007 / 2008
Adrian Judd takes the top spot, with Stewy in second thanks to the tie break rule (positions on final day) from Pill.
Our congratulations to those three and our thanks to Woodfordes for making it possible
| Name | Score |
| Adrian Judd | 183 |
| Stewy | 160 |
| Pill | 160 |
| Little Miss Canary | 155 |
| Michael Zouvani | 154 |
| Hamstrung | 152 |
| Young Victor | 148 |
| Beaky | 148 |
| Christopher Brazell | 148 |
| Boy Don | 147 |
| GBUP | 147 |
| Psycho 23 | 147 |
| Jeremy Canary | 146 |
